Revenue Pricing and Discovery Period
Revenue Pricing
| GRIP | RA | CRC | ||||
| Base | Harv | Base | Harv | Base | Harv | |
|---|---|---|---|---|---|---|
| Corn | $5.40a | $4.13a | $5.40a | $3.74a | $5.40a | $4.13a |
| Soybeans | $13.36a | $10.36a | $13.36a | $9.22a | $13.36a | $10.36a |
| Wheat | $5.95a | $7.95a | $5.93a | $8.31a | $5.93a | $7.93a |
t = tracking price
a = approved
| GRIP | RA | CRC | |||||||
| Base | Harv | Vol | Base | Harv | Vol | Base | Harv | Vol | |
|---|---|---|---|---|---|---|---|---|---|
| Corn | $4.08t | $0.00 | .34 | $4.08t | $0.00 | .36 | $4.08t | $0.00 | |
| Soybeans | $9.03t | $0.00 | .32 | $9.03t | $0.00 | .32 | $9.03t | $0.00 | |
| Wheat | $8.71a | $0.00 | $8.58a | $0.00 | $8.58a | $0.00 | |||
t = tracking price
a = approved
Price Discovery Period
| GRIP | RA | CRC | ||||
| Base Price | Harvest Price | Base Price | Harvest Price | Base Price | Harvest Price | |
|---|---|---|---|---|---|---|
| Corn | (Feb 1-28) Dec | (Oct 1-31) Dec | (Feb 1-28) Dec | (Nov 1-30) Dec | (Feb 1-28) Dec | (Oct 1-31) Dec |
| Soybeans | (Feb 1-28) Nov | (Oct 1-31) Nov | (Feb 1-28) Nov | (Oct 1-31) Nov | (Feb 1-28) Nov | (Oct 1-31) Nov |
| Wheat | (Aug 15 Sept 14) Sept | (July 1-31) Sept | (Aug 15 Sept 14) July | (July 1-14) July | (Aug 15 Sept 14) July | (July 15 Aug 14) Sept |






