Commodity and Futures
Corn, Wheat, Soybean Commodity Futures
The following data provided by Yahoo Finance.
| Name | Last | Low | High | Change |
|---|---|---|---|---|
| Corn Sep 10 | 445.25 | 432.00 | 459.00 | -4.50 |
| Corn Dec 10 | 462.25 | 446.00 | 469.00 | -2.25 |
| Wheat Sep 10 | 708.25 | 680.75 | 709.75 | -0.25 |
| Wheat Dec 10 | 742.50 | 723.50 | 748.50 | +1.25 |
| Soybeans Sep 10 | 1029.75 | 1008.00 | 1031.25 | +3.00 |
| Soybeans Nov 10 | 1035.50 | 1014.00 | 1041.00 | +0.50 |







