Commodity and Futures
Corn, Wheat, Soybean Commodity Futures
The following data provided by Yahoo Finance.
| Name | Last | Low | High | Change |
|---|---|---|---|---|
| Corn Mar 12 | 633.50 | 632.25 | 652.00 | -3.50 |
| Corn May 12 | 641.00 | 637.00 | 654.50 | -0.50 |
| Corn Jul 12 | 644.50 | 641.25 | 659.50 | -1.25 |
| Corn Sep 12 | 591.50 | 587.25 | 600.00 | -1.50 |
| Corn Dec 12 | 564.50 | 563.25 | 577.00 | -3.50 |
| Wheat Mar 12 | 645.50 | 638.25 | 662.00 | -0.50 |
| Wheat May 12 | 655.00 | 648.75 | 667.00 | -0.25 |
| Wheat Jul 12 | 667.50 | 661.25 | 680.25 | -0.50 |
| Wheat Sep 12 | 704.25 | 679.50 | 704.25 | +18.50 |
| Wheat Dec 12 | 726.00 | 697.75 | 726.00 | +20.75 |
| Soybeans Jan 12 | 1160.00 | 1174.75 | 1198.00 | -18.50 |
| Soybeans Mar 12 | 1230.00 | 1217.75 | 1247.00 | +2.50 |
| Soybeans Jul 12 | 1244.50 | 1236.00 | 1264.00 | -1.25 |
| Soybeans Aug 12 | 1214.00 | 1214.00 | 1241.00 | -30.00 |
| Soybeans Sep 12 | 1193.00 | 1193.00 | 1232.00 | -46.50 |
| Soybeans Nov 12 | 1239.00 | 1227.75 | 1252.00 | +0.50 |






