Dates and Deadlines
Important Crop Insurance Dates
| Dates | Spring Crop Field Corn | Soybeans | Popcorn | Fall Crop Wheat |
|---|---|---|---|---|
| Sales Closing for MPCI | Mar. 15th | Mar. 15th | Mar. 15th | Sept. 30th |
| Final Planting Dates | Jun. 5th | Jun. 20th | May 31st | Oct. 20th |
| Acreage Reporting Deadline | Jun. 30th | Jul. 15th | Jun. 30th | Nov.15th |
| Production Reporting | Apr. 30 of year following harvest | Apr.30 of year following harvest | Apr.30 of year following harvest | Nov. 14 of year following harvest |
| Payment Due Date | Oct. 1st | Oct. 1st | Oct.1st | Jul. 1st |
| End of Insurance Period | Dec. 10th | Dec. 10th | Dec. 10th | Oct. 31st |
| Cancellation Date | Mar. 15th | Mar. 15th | Mar. 15th | Sept. 30th |
| Questions? | Call anytime (888) 399-5276 | |||
- Sales closing date - last day to apply for coverage.
- Final planting date - last day to plant unless insured for late planting.
- Acreage reporting date - last day to report the acreage planted. If not reported, insurance will no be in effect.
- Date to file notice of crop damage - after damage; the date the producer decided to discontinue caring for the crop; prior to the beginning of harvest; Immediately, if farmer determines that the crop is damages after harvest begins; or the end of the insurance period, whichever is earlier.
- End of Insurance period - latest date of insurance coverage.
- Payment due date - last day to apply the premium without being charged interest.
- Cancellation date - last day to reaquest canellation of policy for the next year.
- Production reporting date - last day to report production for Actual Production History (APH).
- Debt termination date - date insurance company will terminate policy for nonpayment.






